Re: [AD + GAMEPLAY] Set standards for gameplay "May 4, 98 06:08:44 pm"

From: AxL (axl@MINDWARP.PLYMOUTH.EDU)
Date: 05/05/98


> Hi there.  I have been trying to come up with some basic standards for mob
> and obj stats for my builders, but I really (REALLY) suck at doing things
> like this.  I'm looking for any ideas, suggestions, or people who would be
> interested in joing us in our efforts.

        Well, I plan to use something along the lines of the below.  This is
a weapons listing from the Unix game Moria.  I never liked the fact that a
dagger in one area is 1d6, and one from another area is 4d6.  Doesn't
matter how magical/intelligent the thing is, it is still a damn dagger,
and should have roughly the same base damage dice.  The bonuses in the
more powerful weapons should be in sometihng besides damrolls;  stat
bonuses, +hit, spell-casting, etc...
        Oh yea, ignore the first three columns, it's Moria-specific stuff.
I just plan un modeling after the Dam column.


Lvl   $  Lbs   Dam


 0    1   4    1d2   Rounded Pebble
 3    2   5    1d3   Iron Shot
 2    1   1    1d4   Arrow
 2    2   3    1d5   Bolt

 0    1 100    1d3   Wooden Club
 4   18  30    1d4   Javelin
 3   14  40    1d4   Cat-O-Nine Tails
 1   10  20    1d4   Dagger (Bokin)
 0   10  15    1d4   Dagger (Misercorde)
 0   10  12    1d4   Dagger (Stiletto)
 2   25  30    1d5   Dagger (Main Gauche)
 2   35  30      1d5   Foil
 5   36  50      1d6   Spear
 4   42  40      1d6   Rapier
 5   48  75      1d6   Small Sword
 4   60  80      1d6   Thrusting Sword (Bilbo)
 7   85 110      1d7   Cutlass
 5   50  50      1d7   Sabre
 5   80 100      1d7   Thrusting Sword (Baselard)
 8  340 160      1d8   Awl-Pike
20  200 150      2d4   Ball and Chain
 6  130 120      2d4   Mace
 5  225 120      3d3   War Hammer
 7   60  95    1d9   Backsword
17  376 170      1d10  Fauchard
12  300 130      1d10  Longsword
11  376 120      2d5   Lucerne Hammer
15  358 160      2d5   Pike
 9  255 150      2d5   Broadsword
22  430 190      3d4   Halberd
13  334 170      3d4   Battle Axe (European)
15  502 180      3d4   Mace (Lead filled)
14  350 140      3d4   Bastard Sword
18  400 120      3d4   Katana
15  408 180      2d6   Beaked Axe
20  363 190    2d6   Glaive
17  304 160    2d6   Broad Axe
12  353 150    2d6   Flail
10  396 150      2d6   Morningstar
10  230 300      2d8   Lance
30  500 180    2d8   Battle Axe (Balestarius)
45  675 200      4d4   Two Handed Sword (No-Dachi)
45  590 280      3d6   Two Handed Great Flail
30  775 200      3d6   Two Handed Sword (Claymore)
35  655 180      3d6   Two Handed Sword (Espadon)
40  850 260    4d5   Executioner's Sword
45 1000 240      4d5   Two Handed Sword (Flamberge)
50 1000 280      4d6   Two Handed Sword (Zweihander)

--
-AxL, axl@wpcr.plymouth.edu - SysOp, RPM Director, WPCR Plymouth, 91.7 FM
 "Discriminate against the next fashion sucker you meet....it's a raver!"
                                      - Ec8or,  Digital Hardcore Records


     +------------------------------------------------------------+
     | Ensure that you have read the CircleMUD Mailing List FAQ:  |
     | http://democracy.queensu.ca/~fletcher/Circle/list-faq.html |
     +------------------------------------------------------------+



This archive was generated by hypermail 2b30 : 12/15/00 PST