[BUG] on players file.

From: Jodi Goddard (jodig@SPRINT.CA)
Date: 09/22/98


Ok, this one just cropped up recently.  And it's ticking me off!  :]

Here's the problem.  Every now and then, players will be overwritin in the
players. file with one character.  Say there was originally 10 different
players.  In the pfile I will in the first slot, and another character
record will overwrite the other 9 slots.

After dumping the pfile, I had some users relogon.  Now, there is like 80
users.  It's kinda big, but I'll put the screen capture of the user list
below, because there is a pattern to it.  I DID use the advance cmd. to put
the players back where they were, so, that might have somethign to do with it.

Also, I introduced new classes as well.

I'm running Win95, the MUD is running on a Win95 Compressed HDD (I HATE it,
but I can't afford a new HDD, and it's a small one .. :] the problem was
there before compression though) using Borland C 5.0 commandline compiler,
and the only patches I can think of that might have done this in some weird
way is the races.patch, 'cause that's the only one that affected the
player_data struct, etc.

Any help would be apreciated.

--- Screen capture of players. using showplay.c ---
    1. ID:     1 (M) [70 Elf --] Yank                     0g         0b
    2. ID:     2 (M) [ 1 Dwa Wa] Durkurr                  0g         0b
    3. ID:     3 (M) [ 1 Elf Cl] Haberlind                0g         0b
    4. ID:     4 (M) [69 Dwa Mu] Tanis                    0g         0b
    5. ID:     5 (M) [69 Dwa Mu] Raistlin                 0g         0b
    6. ID:     2 (M) [31 Dwa Wa] Durkurr             201975g         0b
    7. ID:     3 (M) [30 Elf Cl] Haberlind           300249g         0b
    8. ID:     3 (M) [30 Elf Cl] Haberlind           100249g    200000b
    9. ID:     2 (M) [31 Dwa Wa] Durkurr               5475g    200000b
   10. ID:     2 (M) [31 Dwa Wa] Durkurr               5475g    200000b
   11. ID:     3 (M) [30 Elf Cl] Haberlind           100249g    200000b
   12. ID:     3 (M) [30 Elf Cl] Haberlind           100249g    200000b
   13. ID:     2 (M) [11 Dwa Wa] Durkurr               1572g         0b
   14. ID:     2 (M) [12 Dwa Wa] Durkurr               1572g         0b
   15. ID:     2 (M) [13 Dwa Wa] Durkurr               1572g         0b
   16. ID:     2 (M) [14 Dwa Wa] Durkurr               1572g         0b
   17. ID:     2 (M) [15 Dwa Wa] Durkurr               1572g         0b
   18. ID:     2 (M) [16 Dwa Wa] Durkurr               1572g         0b
   19. ID:     2 (M) [17 Dwa Wa] Durkurr               1572g         0b
   20. ID:     2 (M) [18 Dwa Wa] Durkurr               1572g         0b
   21. ID:     2 (M) [19 Dwa Wa] Durkurr               1572g         0b
   22. ID:     2 (M) [20 Dwa Wa] Durkurr               1572g         0b
   23. ID:     2 (M) [21 Dwa Wa] Durkurr               1572g         0b
   24. ID:     2 (M) [22 Dwa Wa] Durkurr               1572g         0b
   25. ID:     2 (M) [23 Dwa Wa] Durkurr               1572g         0b
   26. ID:     2 (M) [24 Dwa Wa] Durkurr               1572g         0b
   27. ID:     2 (M) [25 Dwa Wa] Durkurr               1572g         0b
   28. ID:     2 (M) [26 Dwa Wa] Durkurr               1572g         0b
   29. ID:     2 (M) [27 Dwa Wa] Durkurr               1572g         0b
   30. ID:     2 (M) [28 Dwa Wa] Durkurr               1572g         0b
   31. ID:     2 (M) [29 Dwa Wa] Durkurr               1572g         0b
   32. ID:     2 (M) [30 Dwa Wa] Durkurr               1572g         0b
   33. ID:     2 (M) [31 Dwa Wa] Durkurr               1572g         0b
   34. ID:     2 (M) [31 Dwa Wa] Durkurr               1572g         0b
   35. ID:     2 (M) [31 Dwa Wa] Durkurr               1572g         0b
   36. ID:     3 (M) [ 1 Elf Cl] Haberlind                0g         0b
   37. ID:     2 (M) [31 Dwa Wa] Durkurr               1572g         0b
   38. ID:     2 (M) [31 Dwa Wa] Durkurr               1572g         0b
   39. ID:     2 (M) [31 Dwa Wa] Durkurr               1572g         0b
   40. ID:     3 (M) [ 1 Elf Cl] Haberlind                0g         0b
   41. ID:     3 (M) [ 1 Elf Cl] Haberlind                0g         0b
   42. ID:     3 (M) [ 1 Elf Cl] Haberlind               37g         0b
   43. ID:     3 (M) [ 2 Elf Cl] Haberlind               37g         0b
   44. ID:     3 (M) [ 3 Elf Cl] Haberlind               37g         0b
   45. ID:     3 (M) [ 4 Elf Cl] Haberlind               37g         0b
   46. ID:     3 (M) [ 5 Elf Cl] Haberlind               37g         0b
   47. ID:     3 (M) [ 6 Elf Cl] Haberlind               37g         0b
   48. ID:     3 (M) [ 7 Elf Cl] Haberlind               37g         0b
   49. ID:     3 (M) [ 8 Elf Cl] Haberlind               37g         0b
   50. ID:     3 (M) [ 9 Elf Cl] Haberlind               37g         0b
   51. ID:     3 (M) [10 Elf Cl] Haberlind               37g         0b
   52. ID:     3 (M) [11 Elf Cl] Haberlind               37g         0b
   53. ID:     3 (M) [12 Elf Cl] Haberlind               37g         0b
   54. ID:     3 (M) [13 Elf Cl] Haberlind               37g         0b
   55. ID:     3 (M) [14 Elf Cl] Haberlind               37g         0b
   56. ID:     3 (M) [15 Elf Cl] Haberlind               37g         0b
   57. ID:     3 (M) [16 Elf Cl] Haberlind               37g         0b
   58. ID:     3 (M) [17 Elf Cl] Haberlind               37g         0b
   59. ID:     3 (M) [18 Elf Cl] Haberlind               37g         0b
   60. ID:     3 (M) [19 Elf Cl] Haberlind               37g         0b
   61. ID:     3 (M) [20 Elf Cl] Haberlind               37g         0b
   62. ID:     3 (M) [21 Elf Cl] Haberlind               37g         0b
   63. ID:     3 (M) [22 Elf Cl] Haberlind               37g         0b
   64. ID:     3 (M) [23 Elf Cl] Haberlind               37g         0b
   65. ID:     3 (M) [24 Elf Cl] Haberlind               37g         0b
   66. ID:     3 (M) [25 Elf Cl] Haberlind               37g         0b
   67. ID:     3 (M) [26 Elf Cl] Haberlind               37g         0b
   68. ID:     3 (M) [27 Elf Cl] Haberlind               37g         0b
   69. ID:     3 (M) [28 Elf Cl] Haberlind               37g         0b
   70. ID:     3 (M) [29 Elf Cl] Haberlind               37g         0b
   71. ID:     3 (M) [30 Elf Cl] Haberlind               37g         0b
   72. ID:     3 (M) [30 Elf Cl] Haberlind               37g         0b
   73. ID:     3 (M) [30 Elf Cl] Haberlind               37g         0b
   74. ID:     2 (M) [31 Dwa Wa] Durkurr               1572g         0b
   75. ID:     1 (M) [70 Elf --] Yank                904234g         0b
   76. ID:     1 (M) [70 Elf --] Yank                904234g         0b
   77. ID:     3 (M) [30 Elf Cl] Haberlind           300249g         0b
   78. ID:     2 (M) [31 Dwa Wa] Durkurr             201975g         0b
   79. ID:     1 (M) [70 Elf --] Yank                904234g         0b


________________________________
Jodi Goddard  -   ICQ : 17422736
*PGP v6.0 Encryption Available.*


     +------------------------------------------------------------+
     | Ensure that you have read the CircleMUD Mailing List FAQ:  |
     | http://democracy.queensu.ca/~fletcher/Circle/list-faq.html |
     +------------------------------------------------------------+



This archive was generated by hypermail 2b30 : 12/15/00 PST